Server Status
All Doreo servers are monitored on 5 minute intervals with two independant monitoring systems. The listing below shows the current state of all servers and services. The "Uptime" link shows the long term uptime for the servers.
| Server | dns | ftp | pop | smtp | web | Uptime |
| dogato | N/M | |||||
| epsilon | epsilon | |||||
| mail31 | N/M | N/M | mail31 | |||
| mars | N/M | N/M | N/M | N/M | mars | |
| minbar | N/M | minbar | ||||
| vorlon | vorlon | |||||
| web32 | N/M | web32 | ||||
| web43 | N/M | web43 | ||||
| web98 | N/M | |||||
| whitestar | N/M | whitestar |
Please see the Doreo Blog for any current or planned outages.